The Beetech Lux Meter also called as the Light Meter can measure Lux upto 2,00,000 Lux or 20,000 Foot Candles.
This Light meter is reliable and high in accuracy. It has a quick response time. It offers overload indication and Low Battery Indication.
It comes along with 1 Year Warranty against manufacturing defect. Eachinstrument is completely checked, tested and then provided to the user.
| 1. Display | 4 Digits color LCD display |
| 2. Measuring Range | 0 Lux ~ 2,00,000 Lux / 0 Fc ~ 20,000 Fc (Foot Candles) |
| 3. Accuracy | ±3% rdg±8d (<10,000 Lux) ; ±4% rdg±10d (>10,000 Lux) |
| 4.Temperature Range | -20 ~ 70°C / 4°F ~ 158°F | Temperature Accuracy : ±1.5°C / 2.7°F |
| 5. Spectral Response | CIE photopic (CIE Human Eye Response Curve) |
| 6.Spectral Accuracy | CIE Vλfunction (f1’ ≤ 6% f2’ ≤ 2%) |
| 7.Over Range Indication | LCD Display “-OL-” or “-LO” |
| 8. Sampling Rate | 2 Times / Second |
| 9. Photo Detector | Silicon photo-diode with spectral response filter |
| 10. Lux Resolution | <1000 : 0.1 ; > 1000 : 1 |
| 11.Temperature Resolution | 0.1 |
| 12.Operating Conditions | -20°C ~ 60°C, -4°F ~ 140°F, 10%RH ~ 90%RH |
| 13.Storage Conditions | -20°C ~ 60°C, -4°F ~ 140°F, 10%RH ~ 75%RH |
| 14. Power Supply | 3*1.5V “AAA” batteries |
| 15. Battery Life | 60 Hours |
| 1. | 0 to 2,00,000 Lux / 20,000 Foot Candles |
| 2. | Auto Range Measurement |
| 3. | Measures both Lux and Foot-Candles |
| 4. | High Accuracy |
| 5. | Rapid Response Sampling Time |
| 6. | Temperature Measurement in °C / °F |
| 7. | Color LCD Display with backlight |
| 8. | Over Range Indication |
| 9. | Low Battery Indication |
| 10. | MAX / MIN / DATA HOLD |
| 11. | Enable / Disable auto power off |
• 0 to 2,00,000 Lux / 20,000 Foot
Candles
• Auto Range Measurement
• Measures both Lux and Foot-Candles
• High Accuracy
• Rapid Response Sampling Time
• Temperature Measurement in °C / °F
• Color LCD Display with backlight
• Over Range Indication
• Low Battery Indication
• MAX / MIN / DATA HOLD
• Enable / Disable auto power off
| ASIN | B0DK745NLM |
|---|---|
| Best Sellers Rank | #54,749 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #172 in Clamp Meters |
| Date First Available | 17 October 2024 |
| Manufacturer | SHREYANS ENTERPRISES, 002, 9th Avenue Business Park, Chamrajpet 5th Main Road, Bangalore, India |
| Packer | avsCARTindia New Delhi-110007, Email: avsenterprises16@gmail.com |
| Item Dimensions LxWxH | 20 x 8 x 4.5 Centimeters |
| Net Quantity | 1 Set |
| Generic Name | CLAMP METER |