....a name to trust for performance and satisfaction....
 
Tachometer Contact Type - Model No HTM 590
Features and Advantages: |
---|
Contact Type HTM – 590. Exclusive Embedded Micro Controller LSI Circuit,Full digital design for high reliability and versatility. |
Very effective and convincing usage (low power consumption) of battery power. |
Easy for carry and easy hand operation ensures risk free and efficient tachometer that ensures the requirement of every kind of precise RPM measurement. |
Ranges | 60 to 50,000 RPM. |
6 to 5,000 Mrt/min (surface speed) | |
Resolution | 0.1 RPM upto 1000 RPM / 1 RPM above 1000 RPM |
0.01M/min upto 100 M/min 0.1 M/min above 100 M/min | |
Display Type | ±5 Digits. 10 mm (0.38”) Red LED |
Accuracy | ±0.05% +1 digit |
Sampling Rate | 1 sec |
Time Base | Quartz Crystal |
Circuit | Exclusive one chip Microprocess controlled LSI circuit |
Range selection | Auto |
Low Battery | Indicated by “lobat”when battery voltage drops bellow operating voltage. | Memory | ‘Last’ ’Max’and ‘Min’values momorised automatically for 120 sec, can be recalled. |
Power source | 4 Nos - 1.5V Batteries, Type R6(UM3) Size AA |
Battery Life | Typical - 90hrs on Alkaline or 30hrs on Carbon Zinc batteries |
Operating Temperature | 0°C to 60#176C (32#176F to 140#176F) |
Size | 200 x 70 x 40 mm (7.8 x 2.8 x 1.6inch) |
Weight | about 320gms (0.73 Lb) including batteries |
Standard Accessories | Male Rubber contact tip: 2pcs Female rubber contact tip: 2pcs Pheripheral rubber contact tip: 1pc Padded carrying case 1 pcs User Manual 1 pcs |
Export Carton | 10 pcs. 300mm x 300mm x 400mm - 7.0Kgs |
 
Ranges | 60 to 1,00,000 RPM. |
Resolution | 0.1 RPM upto 1000 RPM / 1 RPM above 1000 RPM |
Display Type | ±5 Digits. 10 mm (0.38”) Red LED |
Accuracy | ±0.05% +1 digit |
Sampling Rate | 1 sec |
Time Base | Quartz Crystal |
Measuring Distance | 75 to 300 mm (3 to 12inch) |
Circuit | Exclusive one chip Microprocess controlled LSI circuit |
Range selection | Auto |
Low Battery | Indicated by “lobat”when battery voltage drops bellow operating voltage. | Memory | ‘Last’ ’Max’and ‘Min’values momorised automatically for 120 sec, can be recalled. |
Power source | 4 Nos - 1.5V Batteries, Type R6(UM3) Size AA |
Battery Life | Typical - 24hrs on Alkaline or 12hrs on Carbon Zinc batteries |
Operating Temperature | 0°C to 60#176C (32#176F to 140#176F) |
Size | 200 x 70 x 40 mm (7.8 x 2.8 x 1.6inch) |
Weight | about 270gms (0.32 Lb) including batteries |
Standard Accessories | Reflective tape (Marks) 1000 x 12mm (40 x 1/2inch) : 1pcs Padded carrying case: 1pc User Manual 1 pcs |
Export Carton | 10 pcs. 300mm x 300mm x 400mm - 6.0Kgs |
Tachometer Non Contact Type - Model No HTM 560
Features and Advantages: |
---|
Contact Type HTM – 590. Exclusive Embedded Micro Controller LSI Circuit,Full digital design for high reliability and versatility. |
Very effective and convincing usage (low power consumption) of battery power. |
Easy for carry and easy hand operation ensures risk free and efficient tachometer that ensures the requirement of every kind of precise RPM measurement. |
 
 
BT 2236 Digital Tachometer (Contact & Non Contact Type)
Model | BT 2236 Contact & Non Contact 2 in 1 |
Measurement | Contact 1 ~ 19999 Non-contact 1 ~ 99999 |
Display | 999999 counts |
Target Distance | Non-Contact 50mm ~ 600mm |
Best Accuracy | 0.02% ±2digt |
Auto power off | 15s |
Max / Min / Ave | m/min m/sec ft/min in/min |
Size | 236x72x35mm |
Weight | 218g |