....a name to trust for performance and satisfaction....
 
AM 4222 Anemometer
Features and Advantages: |
---|
This product finds its wide application in the fields of heating, ventilation, meteorology, agriculture, frozen storage and featuring large LCD for easy data reading. |
Autopower off (14 minutes without any operation) |
°C / °F selection - ✔ |
Max/Average/Current air velocity reading - ✔ |
Wind Chill indication - ✔ |
Low battery indication - ✔ |
Measurement items | Air velocity, Air temperature |
Range of air velocity | 0~30 m/s, 0~90 Km/h, 0~5860 ft/min, 0~55knots, 0~65mph |
Accuracy of air velocity | ±5% |
Range of air temperature | 10~45°C, 14~113°F |
Accuracy of air temperature | ±2°C |
Resolution | 0.2°C; 0.1 m/s |
AC Current | Range – 600 μA / 6000 μA / 60 mA / 600 mA / 10 A |
LCD Backlight | 12 seconds active by press any key |
Power | CR2032 3.0V |
Dimension | Basic Accuracy Resistance : 600/6K/60K/600K/ 6MΩ ±0.8% ±5 60 MΩ ±2% ±5 |
Capacitance | 160x52.5x35.5 mm | Net weight | 14.7g (including battery) |
 
Temperature Range | -10°C to 45°C (±2% °C) |
M/s | 0.3 - 45 m/s |
Ft / min | 80 - 8800 ft / min |
Current AC | : 20 mA / 200 mA / 20A |
Km/hr | 1.0 – 140 km/h |
Mph | 0.9 – 100 MPH |
Knots | 0.6 – 88 Knots |
C/F selection | Yes |
Accuracy | ±2 C / ±3% + 0.1 digits |
Resolution | 0.1 m/s, 0.1°C |
AM 4208+
Features |
---|
Impeller Bearing - Artifical Bearing |
Autopower off - Yes |
Cold Wind Tip - Yes |
Backlight Display - Yes |
Max/Min Function - Yes |
Hold Function - Yes |
Battery - 9V |